Pune, Maharashtra
GST No. 27AALCM4825D1ZG
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Piece |
| Power Source | Battery Operated |
| Tank Capacity | 20 Ltr |
| Battery Capacity | 12V 18Ah |
| Pump Type | Double Motor |
| Pump Pressure | 220 |
| Product Type | Knapsack Sprayer |
| Lance Material | Brass |
| No. of Nozzles Included | 2 |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 40 Piece |
| Power Source | Battery Operated |
| Tank Capacity | 16 Ltr |
| Pump Type | Single Motor |
| Pump Pressure | 110 PSI |
| Battery Capacity | 12V 14Ah |
| Product Type | Knapsack Sprayer |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Nozzle Type | Spray |
| Number Of Holes | 2 |
| Connection Type | Threaded |
| Material | Plastic |
| Weight | 10 g |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Nozzle Type | Spray |
| Thread Size | 20 MM |
| Spray Pattern Type | Spiral |
| Spray Angle | 60 degree |
| Size | 55 MM |
| Material | Brass |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Filter Type | Water Filter |
| Component Type | Battery |
| Application | Battery Pump Filter |
| Sprayer Type Compatibility | Battery Sprayer |
| Material | Plastic |
| Motor/Pump Type | Single Motor |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Spray Pattern Type | Spiral |
| Spray Angle | 90 degree |
| Material | Plastic |
| Weight | 10 g |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Component Type | Lance / Gun |
| Sprayer Type Compatibility | Battery Sprayer |
| Material | Brass |
| Battery Capacity (Ah) | 12 Ah |
| Voltage (V) | 12V |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Tank Capacity | 16 L |
| Operation Type | Battery |
| Usage Area | Agriculture |
| Working Time | 4–6 hours |
| Material | Plastic |
| Number Of Nozzles | 2 |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Current Rating | 50 A |
| Voltage Rating | 12 V DC |
| Pole Type | Single Pole |
| Operation Type | Manual Rotary |
| Mounting Type | Surface Mount |
| Application | Automotive |
| Material | Plastic |
| Operating Voltage | Medium Voltage |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Nozzle Size | 24 mm |
| Capacity | 20 L |
| Color | Black |
| Nozzle Type | Spray |
| Neck Size | 24 mm |
| Pump Type | Trigger |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Output Voltage | 12 V |
| Output Current | 2.0A |
| Charger Technology | Automatic |
| Warranty | No Warranty |
| Input Voltage | 220 V |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Wattage | 5W |
| Light Color | Natural White |
| Warranty | No Warranty |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Operation Type | Battery |
| Usage Area | Agriculture |
| Working Time | 4–6 hours |
| Sprayer Type | Battery Only |
| Number Of Nozzles | 2 |
| Tank Capacity | 20 L |
Additional Information:
Explore More Products
© MGC Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited