Pune, Maharashtra
GST No. 27AALCM4825D1ZG
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 16 L |
| Capacity | 16 L |
| Battery Voltage | 12 V |
| Battery | 12V 12Ah |
| Battery Capacity | 12 Ah |
| Motor Type | Single Motor |
| Operation Type | Battery |
| Usage Area | Agriculture |
| Flow Rate | 4 LPM |
| Working Time | 4–6 hours |
| Pressure | 120 PSI |
| Battery Type | Lead Acid |
| Pump Type | Knapsack |
| Material | Plastic |
| Lance Material | Stainless Steel |
| Number Of Nozzles | 4 |
| Nozzles Included | 4 Nozzles |
| Charger Rating | 2.0A |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Suction Capacity | 14 TO 26 |
| Piston | 3 |
| Material | Mild Steel |
| Fuel Tank Capacity | 1 Litre |
| Country of Origin | Made in India |
Explore More Products
© MGC Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited