Pune, Maharashtra
GST No. 27AALCM4825D1ZG
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Engine Type | 4 Stroke |
| Brand | MGC |
| Model | WX-BG431 |
| Displacement | 31 cc |
| Power | : 0.75 KW,2T Blade,Side Pack |
| Country of Origin | Made in India |
| Model:WX-BG431 Engine model:139F 2T blade,grass close oil cover |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Engine Type | 4 Stroke |
| Power | 1KW,Side Pack |
| Model | WX-CG438 |
| Displacement | 37.7 cc |
| Brand | MGC |
| Country of Origin | Made in India |
| Model:WX-CG438 Engine model:GX35 2T blade,grass close oil cover |
Approx. Rs 6,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Engine Type | 2 Stroke |
| Brand | MGC |
| Model | WX-BG430 |
| Displacement | 42.7cc |
| Power | 1.25 KW,Side Pack |
| Country of Origin | Made in India |
| Model:WX-BG430 Engine model:1E40F5A 2T blade,grass close oil cover |
Approx. Rs 6,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Engine Type | 2 Stroke |
| Brand | MGC |
| Model | MGC-CG260 |
| Displacement | 25.6 cc |
| Power | 0.75 KW,Side Pack |
| Starting System | IE34F |
| Country of Origin | Made in India |
| Model:WX-CG260 Engine model:1E34F 2T blade,grass close oil cover |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Engine Displacement | 52 CC |
| Engine Type | 2 stroke |
| Type | Backpack |
| Brand | KS |
| Power | 1.95 HP |
| Speed | 7800 RPM |
| Fuel Tank Capacity | 1.1 L |
| Model | ks |
Explore More Products
© MGC Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited