Pune, Maharashtra
GST No. 27AALCM4825D1ZG
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Brand | ks |
| Speed in rpm | 2800 |
| Attachments | reverse forward option |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Brand | ks |
| Speed in rpm | 2800rpm |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power Source | petrol & electric |
| Cutting Capacity | 200-400 kg/hr |
| Power | 3 HP |
| Brand | kisan samrat |
| Speed in rpm | 2800 |
| Attachments | 4 Blade |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Power Source | Electric Motor |
| Cutting Capacity | 200-400 kg/hr |
| Power | 2 HP |
| Machine Feed | Dry Grass |
| Brand | ks |
| Speed in rpm | 2800 |
Explore More Products
© MGC Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited