Pune, Maharashtra
GST No. 27AALCM4825D1ZG
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Mounting Type | Floor Standing |
| Cutting Mechanism | Multi Blade |
| Attachments | reverse forward option |
| Automation Grade | Automatic |
| Brand | Kisan Samrat |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 2800 |
| Power | 3 HP |
Additional Information:
Approx. Rs 20,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Power Source | Electric Motor |
| Machine Feed | Dry Grass |
| Brand | Kisan Samrat |
| Cutting Capacity | 200-400 kg/hr |
| Speed in rpm | 2800 |
| Power | 2 HP |
Additional Information:
Approx. Rs 25,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Power Source | Electric Motor |
| Output Mechanism | Direct Discharge |
| Transmission Type | Belt |
| Mounting Type | Floor Standing |
| Cutting Mechanism | Multi Blade |
| Automation Grade | Automatic |
| Brand | ks |
| Cutting Capacity | 600-1000 kg/hr |
| Speed in rpm | 2800rpm |
| Power | 3 HP |
Additional Information:
Explore More Products
© MGC Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited