Pune, Maharashtra
GST No. 27AALCM4825D1ZG
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Power | 2 HP |
| Power Source | Petrol |
| Engine Type | Air Cooled |
| Product Type | Petrol Water Pump |
| Automation Grade | Semi Automatic |
| Pump Size | 2x2 |
| Country of Origin | Made in India |
Approx. Rs 8,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Engine Power | 7 HP |
| Power | 5 HP |
| Engine Displacement | 196 cc |
| Suction x Delivery | 80 x 80 mm |
| Max Head | 21–30 m |
| Product Type | Agricultural Water Pump |
| Max Discharge | Above 2000 LPM |
| Starting System | Recoil Start |
| Automation Grade | Manual |
| Power Source | Petrol |
| Fuel Tank Capacity | 1–2 L |
| Motor Phase | Single Phase |
| Frame Type | Base Frame |
| Usage | Agriculture |
| Engine Type | Air Cooled |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Power | 7 HP |
| Engine Type | Air Cooled |
| Power Source | Petrol |
| Product Type | Agricultural Water Pump |
| Country of Origin | Made in India |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:| Power | 7 HP |
| Engine Type | Air Cooled |
| Power Source | Petrol |
| Product Type | Agricultural Water Pump |
| Country of Origin | Made in India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Power | 6.5 HP |
| Phase | Single Phase |
| Engine Type | Air Cooled |
| Power Source | GASOLINE |
| Product Type | Agricultural Water Pump |
| Country of Origin | Made in India |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Power | 1.5 HP |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
| Country of Origin | Made in India |
Explore More Products
© MGC Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited