Pune, Maharashtra
GST No. 27AALCM4825D1ZG
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Sprayer Type | Knapsack |
| Cooler Type | Personal |
| Material | Metal |
| Air throw coverage | 40- 60 ft |
| Fuel Tank Capacity | 750 ml |
| Automation Grade | Semi Automatic |
| Fuel Type | Petrol |
| Model Name/Number | MGCGX35EH |
| Brand | MGC |
| Tank Capacity | 25LTR |
| Capacity | 20 L |
Approx. Rs 7,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 20 liters |
| Brand | MGC ( kisan samrat ) |
| Usage/Application | AGRICULTURAL |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Pump Type | power sprayer |
| Model Name/Number | MGC139F |
| Sprayer Type | Knapsack |
| Installation Type | Portable |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Sprayer Type | Knapsack |
| Brand | MGCTU26 |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Capacity | 20 liters |
| Usage/Application | Agriculture |
| Pump Type | power sprayer |
| Tank Capacity | 20L |
| Model Name/Number | MGCTU26 |
| Fuel Type | Petrol |
Approx. Rs 8,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 20 L |
| Sprayer Type | Knapsack Power Sprayer |
| Operation Type | Engine |
| Engine Power | 1 HP |
| Capacity | 20 Litre |
| Engine Type | 4 Stroke |
| Color | Red And White |
| Model Name/Number | MGC708 |
| Brand | MGC |
| Weight | 9.5 To 10.5 Kg |
| Nozzle Type | Triple Nozzle, Gun Nozzle |
| Suction Volume | 5 To 7 L/Min |
| Country of Origin | Made in India |
| Pump Material | Brass |
| Pressure | 0 To 25 Kg/Cm2 |
| Plunger Size | 1 x 18 x 8 Mm |
| Dimension | 40 x 33 x 65.8 Cm (L x M x H) |
We are one of the most reliable companies in this domain and are into offering MGC-708 Agricultural Power Knapsack Sprayer.
Price Range: Rs. 1600 to 4850/Piece
Additional Information:
Approx. Rs 8,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Fuel Type | Petrol |
| Power Rating | 1 hp |
| Number Of Cylinders | Single Cylinder |
| Power | 4 Stroke GX35 |
| Application | Agriculture |
| No of Cylinders | one cylinder |
| Brand | X1 Power |
| Engine Type | Hoand |
| Fuel Tank Capacity | 1 liter 600ml |
| Model Name/Number | 767 |
| Bore x Stroke | 4 stroke |
| Dimensions | 41 X 39 X 65 CM |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© MGC Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited